Availability: | |
---|---|
Quantity: | |
SD510 is a kind of new driver platform developed by KND,which is based on hardware current loop. It adopts a higher performance CPU and optimized control algorithm, which made the frequency response bandwith of current loop and speed loop get a great improvement for the synchronous system.It can also help to achieve the processing requirements of high-speed and high-precision .
This new product was designed by a optimized electromagnetic compatibility and heat dissipation scheme. It is also equipped with many external interfaces, which can connect with more sensors and external device to improve the sensory ability of equipments.
Models | Input Voltage(V) | Input Current(A) | Output Current(A) | ||||
4 Routes | 1 Route | 2 Routes | 3 Routes | ||||
Rated Current | 26 | 5.9 | 5.9 | 8.4 | |||
SD510Q- 3075/25/25/35 | AC 3PH 380-440V 50/60Hz | 38A | Continuous Current | —— | 8.8 | 8.8 | 12.6 |
Maximum Current | 40 | 15.5 | 15.5 | 22.6 | |||
SD510Q- 3100/35/35/35 | 55A | Rated Current | 35 | 8.4 | 8.4 | 8.4 | |
Continuous Current | —— | 12.6 | 12.6 | 12.6 | |||
Maximum Current | 50 | 22.6 | 22.6 | 22.6 | |||
SD510Q- 3150/50/50/50 | 80A | Rated Current | 40 | 11.9 | 11.9 | 11.9 | |
Continuous Current | —— | 17.8 | 17.8 | 17.8 | |||
Maximum Current | 65 | 33.9 | 33.9 | 33.9 |
Notes:
1. KC Feed Motor's Maximum Power for Reference:25A,1 .5kW;35A:2kW;50A:3.9kW.
2. ZJY Spindle Motor's Maximum Power for Reference:75A:7.5kW;100A: 11kW;150A: 15kW.
SD510 is a kind of new driver platform developed by KND,which is based on hardware current loop. It adopts a higher performance CPU and optimized control algorithm, which made the frequency response bandwith of current loop and speed loop get a great improvement for the synchronous system.It can also help to achieve the processing requirements of high-speed and high-precision .
This new product was designed by a optimized electromagnetic compatibility and heat dissipation scheme. It is also equipped with many external interfaces, which can connect with more sensors and external device to improve the sensory ability of equipments.
Models | Input Voltage(V) | Input Current(A) | Output Current(A) | ||||
4 Routes | 1 Route | 2 Routes | 3 Routes | ||||
Rated Current | 26 | 5.9 | 5.9 | 8.4 | |||
SD510Q- 3075/25/25/35 | AC 3PH 380-440V 50/60Hz | 38A | Continuous Current | —— | 8.8 | 8.8 | 12.6 |
Maximum Current | 40 | 15.5 | 15.5 | 22.6 | |||
SD510Q- 3100/35/35/35 | 55A | Rated Current | 35 | 8.4 | 8.4 | 8.4 | |
Continuous Current | —— | 12.6 | 12.6 | 12.6 | |||
Maximum Current | 50 | 22.6 | 22.6 | 22.6 | |||
SD510Q- 3150/50/50/50 | 80A | Rated Current | 40 | 11.9 | 11.9 | 11.9 | |
Continuous Current | —— | 17.8 | 17.8 | 17.8 | |||
Maximum Current | 65 | 33.9 | 33.9 | 33.9 |
Notes:
1. KC Feed Motor's Maximum Power for Reference:25A,1 .5kW;35A:2kW;50A:3.9kW.
2. ZJY Spindle Motor's Maximum Power for Reference:75A:7.5kW;100A: 11kW;150A: 15kW.